Prices plus VAT plus shipping costs of 4,95 to GER (incl. VAT)
Delivery time 4 Workdays to BE, AT, NL (GER -1 workdays)
Quantity: |
- Order number: 807002-0013
Advantages
- We are ready to deliver: All information here
- Advice directly from experts
- Quality directly from the manufacturer
- Long-term stable temperature probes over years
- B2B customers welcome: All information here
Our employee will be happy to help you:
Julian Mäntele
Tel.: +49 (0)7653 96 59 771
E-Mail: jmaentele@testo-sensor.de
Our rugged and reliable outdoor temperature transmitter is an ideal choice for outdoor areas that require a compact, shockproof and easy-to-install temperature monitoring solution. Thanks to its fixed Pt1000 RTD sensor, temperature is measured accurately. With the standardized 0-10 V signal at the output, it can be seamlessly integrated into existing heating systems and control systems. It is characterized by its high measurement accuracy and long-term service life, even under difficult operating conditions. The integrated alarm functions, including sensor break, sensor short-circuit and measuring range monitoring, ensure correct temperature measurement and transmission and provide additional safety.The transmitter can be parameterized quickly and easily using DIP switches.
Here you can find our downloads for Outdoor Temperature Transmitter Basic 0-10 V
Outdoor transmitter - Special features | ||||||||||||||||
Inputs and outputs | Input: Pt1000 resistance sensor, permanently installed output: 0 to 10 V | |||||||||||||||
Accuracy & Long-term stability | Accuracy: high measuring accuracy Long-term stability: long service life with flexible application possibilities | |||||||||||||||
Design | Compact, robust, vibration and shock resistant design Easy mounting thanks to innovative twist-cover closure / bayonet lock | |||||||||||||||
Parametrization | Simple and super-fast parameterization thanks to preset dip switches | |||||||||||||||
Alarm function | Sensor break monitoring Sensor short-circuit monitoring Measuring range monitoring | |||||||||||||||
Outdoor transmitter - Measuring element | ||||||||||||||||
Measuring element | Norm | Configurable measuring range | Accuracy | |||||||||||||
Pt1000 | IEC 60751 | -200 °C to +850 °C | -328 °F to +1562 °F | ±0.3 °C + 0.1 % of the measuring span | |||||||||||||
Connection type | 2-wire (permanently installed) | |||||||||||||||
Outdoor transmitter - Output | ||||||||||||||||
Output type | analog, temperature linear for RTD | |||||||||||||||
Output signal | 0 to 10 V | |||||||||||||||
Parametrization / Scaling | Configurable via DIP-Switch | |||||||||||||||
Resolution | 16 bit dac | |||||||||||||||
Accuracy (°C) | 0,1 | |||||||||||||||
Load | 500 Ω at 24 VDC | |||||||||||||||
Connection type | 3-wire and 4-wire | |||||||||||||||
Outdoor transmitter - Time response | ||||||||||||||||
Closing time (s) | ≤ 5 | |||||||||||||||
Heating period | The specified accuracy is reached after max. 4 minutes | |||||||||||||||
Signal attenuation (s) | 0 – 30 | |||||||||||||||
Measuring cycle (s) | <0,25 ( < 4 Hz ) | |||||||||||||||
Response time | Depending on sensor type | |||||||||||||||
Outdoor transmitter - Sensor monitoring & sensor error | ||||||||||||||||
Sensor failure effects | according to NAMUR NE43 | |||||||||||||||
Outdoor transmitter - Alarms | ||||||||||||||||
Sensor error | 0 - 10 V | |||||||||||||||
Sensor Status | 11 V | |||||||||||||||
Sensor short circuit | 11 V | |||||||||||||||
Outdoor transmitter - Measured values outside the measuring range | ||||||||||||||||
Sensor Status | 0 - 10 V | |||||||||||||||
Min. measured value | 0 V | |||||||||||||||
Max. measured value | 10 V | |||||||||||||||
Underrange | 0 V | |||||||||||||||
Overrange | 10,5 V | |||||||||||||||
Outdoor transmitter - Accuracy and stability | ||||||||||||||||
Cold junction compensation | ||||||||||||||||
Cold Junction Compensation | ±0,3 – 0,5 °C (NTC 5K) | |||||||||||||||
Temperature influence | ±0,01 °C per °C | |||||||||||||||
Influence of the sensor cable | ||||||||||||||||
RTD and resistance (2-wire) | Negligible | |||||||||||||||
Further data | ||||||||||||||||
Supply voltage influence | Within specified limits | |||||||||||||||
Outdoor transmitter - Type | ||||||||||||||||
Dimensions (mm) | 135 x 60 x 34 (see drawing) | |||||||||||||||
Material | Flammability | ABS white RAL 9010 UV resistant, RoHS compliant | |||||||||||||||
Mounting | Enclosed mounting kit (housing) | |||||||||||||||
Connection | Single wires, max. 1,5 mm², AWG 16 | |||||||||||||||
Weight (g) | 75 | All dimensions in mm | ||||||||||||||
Outdoor transmitter - Protection sleeve | ||||||||||||||||
Material | Stainless steel 1.4404 | 316L | |||||||||||||||
Diameter (mm) | 6 | |||||||||||||||
Outdoor transmitter - General data | ||||||||||||||||
Isolation | none | |||||||||||||||
Supply Voltage (VDC) | 12 to 36, polarity protected | |||||||||||||||
Outdoor transmitter - Ambient conditions | ||||||||||||||||
Ambient Temperatur | Storage: -20 °C to +70 °C (housing) | Operating: -20 °C to +70 °C (housing) | |||||||||||||||
Humidity (%rH) | 0 to 98 (non-condensing) | |||||||||||||||
Protection | Housing IP65 | |||||||||||||||
Outdoor transmitter - EMC | ||||||||||||||||
Standard | Directive: 2014/30/EU | Harmonized standards: EN 61326-1:2013 | |||||||||||||||
Outdoor transmitter - Factory configuration | ||||||||||||||||
Input | Pt1000 fixed | |||||||||||||||
Scaling | -20 °C to +50 °C | |||||||||||||||
Output | 0 - 10 V | |||||||||||||||
Outdoor transmitter - Mounting | ||||||||||||||||
Thanks to the four slotted holes, the housing can be easily mounted on the wall. The openings for the screws are located outside the protective space for the electronics, so no sealing is required. With the cable compression glands, sealing to the probe or data cable is guaranteed even for different diameters. Mounting material for the installation of the transmitter (screws and dowels) are included with the transmitter as free accessories. A large assortment of temperature probes and connecting cables is also available as an option. Important: To prevent measuring errors, the connecting screws for fastening the connecting cable must be firmly tightened. | ||||||||||||||||
Open the rotary cover. | ||||||||||||||||
You can parameterize your temperature transmitter and set the scaling via the DIP switches. Please use the information from the parameterization table. | ||||||||||||||||
Mount your outdoor probe with sufficient distance to vents, windows or doors and preferably on the north wall, alternatively on west or east wall of the building. Avoid direct sunlight and rain. Use Sun Protection if necessary. Please lay the cables downwards so that rainwater can drip off in a defined way. Please consider the permissible ambient conditions during installation. |
Type: | Außen-Transmitter |
Output: | 0-10V |
Input: | Pt1000 |
- Download Datenblatt Außen-Temperaturtransmitter Basic 0-10 V
- Download Bedienungsanleitung Außen-Temperaturtransmitter Basic 0-10 V
- Download Konformitätserklärung Außen-Temperaturtransmitter Basic 0-10 V
- Download Data sheet Outdoor Temperature Transmitter Basic 0-10 V
- Download Instruction manual Outdoor Temperature Transmitter Basic 0-10 V
- Download Betriebsanleitung Außen-Temperaturtransmitter Basic 0-10 V