Prices plus VAT plus shipping costs of 4,95 to GER (incl. VAT)
Delivery time 5 Workdays to NL, BE, AT (GER -1 workdays)
| Quantity: |
- Order number: 802111-1023
Advantages
- We are ready to deliver: All information here
- Advice directly from experts
- Quality directly from the manufacturer
- Long-term stable temperature probes over years
- B2B wholesale customers welcome: All information here
- Swiss customers welcome: All information here
Our staff will be happy to help you
Pius Schneider
tel:+4976539659771
mailto:pschneider@testo-sensor.de
The dew point monitor 0–10 V provides reliable protection against condensation on cold water pipes, cooling ceilings, or other cool surfaces. By continuously measuring temperature, relative humidity, and the resulting dew point temperature, the device detects critical humidity conditions at an early stage—without the need for conductivity-based sensors. The analog output signal (0–10 V) allows easy integration into control and regulation systems for building automation or industrial processes. For example, ventilation systems, heating coils, or cooling ceilings can be controlled automatically to prevent condensation from forming. Ideally suited for applications in data centers, technical rooms, clean rooms, ventilation ducts, and HVAC systems—anywhere where moisture-sensitive components need to be protected.
Here you can find our downloads for Dew point monitor 0-10 V
| Data sheet Dew point monitor 0-10 V | |
| Instruction manual Dew point monitor 0-10 V | |
| Declaration of Conformity Dew point monitor 0-10 V | |
Dew point monitor - Supply and output | ||||||||||||||||
| Output | 0 - 10 V, 1 A ohmic load | |||||||||||||||
| Power consumption | < 1,1 VA / 24 V DC; < 2,2 VA / 24 V AC | |||||||||||||||
| Voltage supply | 24 V AC (± 20 %) | 15 - 36 V DC | |||||||||||||||
| Connection type | See connection diagrams | |||||||||||||||
Dew point monitor - General information | ||||||||||||||||
| Pressure type | Dew point temperature | |||||||||||||||
| Measuring range humidity | 0% RH to 100% RH - continuous measurement | |||||||||||||||
| Sensors | Digital humidity sensor with integrated temperature sensor, low hysteresis, high long-term stability | |||||||||||||||
| Sensor protection | Membrane filter | |||||||||||||||
| Long-term stability | ± 1 % / year | |||||||||||||||
| Process connection | Endless belt with metal buckle, 300 mm, for pipes up to 3 '' (included) | |||||||||||||||
Dew point monitor - Ambient conditions | ||||||||||||||||
| Storage temperature | -35 °C to +85 °C | |||||||||||||||
| Operating temperature | -30 °C to +70 °C | |||||||||||||||
| Medium | clean air and non-aggressive, non-flammable gases | |||||||||||||||
Dew point monitor - Certifications / Standards | ||||||||||||||||
| Protection class | III (according to EN 60 730) | |||||||||||||||
| Protection type | IP 65 according to EN 60 529 | |||||||||||||||
| Standards | CE conformity electromagnetic compatibility according to EN 61326 according to EMC Directive 2014/ 30/ EU | |||||||||||||||
Dew point monitor - Technical drawing | ||||||||||||||||
![]() | ||||||||||||||||
Dew point monitor - Housing | ||||||||||||||||
| Material | Plastic, UV-resistant Material polyamide, 30 % glass bead reinforced | |||||||||||||||
| Dimensions (L/W/H) (mm) | 72 x 64 x 43,3 | |||||||||||||||
| Color | Traffic white (similar to RAL9016) | |||||||||||||||
| Electrical connection | 0.14 - 1.5², via screw terminals on circuit board | |||||||||||||||
| Closure | with quick release screws | |||||||||||||||
| Screw connection | Cable gland, Plastic, M20x1,5, Strain relief, replaceable, max. 10,4 mm Ø Inner | |||||||||||||||
Dew point monitor - Contact body | ||||||||||||||||
| Conctact geometry | Block | |||||||||||||||
| Material | Aluminium | |||||||||||||||
| Length (mm) | 62 | |||||||||||||||
| Width (mm) | 25 | |||||||||||||||
| Height (mm) | 15 | |||||||||||||||
Dew point monitor - Important assembly instructions | ||||||||||||||||
![]() | ||||||||||||||||
| The dew point monitor is mounted directly onto bare metal pipes or smooth, grease-free surfaces such as cooling ceilings using a quick-release strap. To ensure reliable measurement of the dew point temperature, make sure there is good thermal contact with the surface and that the air flow to the sensor is unobstructed. | ||||||||||||||||
Dew point monitor - Delivery | ||||||||||||||||
| Delivery | Transmitter, Quick-release strap, Operating instructions | |||||||||||||||
| Packing | individually packed in cardboard box | |||||||||||||||
| Output: | 0-10 V |
| Gehäuse: | Housing without display |
| Input: | digitaler Feuchtesensor |
| Schutzart: | IP 65 acc. EN 60 529 |
| Messgröße: | Taupunkt |
| Type: | Taupunktwächter |
| industry: | Air conditioning and ventilation technology, Building automation, Heating technology, Machinery and apparatus engineering |
- Download Datenblatt Taupunktwächter 0-10 V
- Download Bedienungsanleitung Taupunktwächter 0-10 V
- Download Konformitätserklärung Taupunktwächter 0-10 V
- Download DataSheet Dew point monitor 0-10 V
- Download Instruction manual Dew point monitor 0-10 V
- Download Declaration of conformity Dew point monitor 0-10 V
S+S Regeltechnik GmbH
Thurn-und-Taxis-Str. 22
90411 Nürnberg
E-Mail mail[at]SplusS.de

