Prices plus VAT plus shipping costs of 4,95 to GER (incl. VAT)
Delivery time 5 Workdays to NL, BE, AT (GER -1 workdays)
| Quantity: |
- Order number: 802111-2025
Advantages
- We are ready to deliver: All information here
- Advice directly from experts
- Quality directly from the manufacturer
- Long-term stable temperature probes over years
- B2B wholesale customers welcome: All information here
- Swiss customers welcome: All information here
Our staff will be happy to help you
Pius Schneider
tel:+4976539659771
mailto:pschneider@testo-sensor.de
The dew point monitor switching contact with display reliably detects the formation of condensation on cold surfaces such as cooling ceilings or cold water pipes. It measures temperature, relative humidity, and the resulting dew point temperature with high accuracy—without any conductivity-based sensors—and automatically activates the integrated switching output via a potentiometer (factory setting: 75%) when a preset limit value between 75 and 100% RH is reached. Integrated LEDs indicate the current switching status, while the display allows easy on-site checking of the measured values. Ideal for use in building automation, technical control rooms, HVAC systems, clean rooms, and wherever condensation must be reliably prevented.
Here you can find our downloads for Dew point monitor switching contact with display
Dew point monitor - Supply and output | ||||||||||||||||
| Output | Counter, 1 A ohmic load | |||||||||||||||
| Power consumption | < 1,1 VA / 24 V DC; < 2,2 VA / 24 V AC | |||||||||||||||
| Voltage supply | 24 V AC (± 20 %) | 15 - 36 V DC | |||||||||||||||
| Connection type | See connection diagrams | |||||||||||||||
Dew point monitor - General information | ||||||||||||||||
| Pressure type | Dew point temperature | |||||||||||||||
| Measuring range humidity | 75% RH to 100% RH switchable via potentiometer (75% RH delivery state) | |||||||||||||||
| Sensors | Digital humidity sensor with integrated temperature sensor, low hysteresis, high long-term stability | |||||||||||||||
| Sensor protection | Membrane filter | |||||||||||||||
| Long-term stability | ± 1 % / year | |||||||||||||||
| Process connection | Endless belt with metal buckle, 300 mm, for pipes up to 3 '' (included) | |||||||||||||||
Dew point monitor - Ambient conditions | ||||||||||||||||
| Storage temperature | -35 °C to +85 °C | |||||||||||||||
| Operating temperature | -30 °C to +70 °C | |||||||||||||||
| Medium | clean air and non-aggressive, non-flammable gases | |||||||||||||||
Dew point monitor - Certifications / Standards | ||||||||||||||||
| Protection class | III (according to EN 60 730) | |||||||||||||||
| Protection type | IP 65 according to EN 60 529 | |||||||||||||||
| Standards | CE conformity electromagnetic compatibility according to EN 61326 according to EMC Directive 2014/ 30/ EU | |||||||||||||||
Dew point monitor - Technical drawing | ||||||||||||||||
![]() | ||||||||||||||||
Dew point monitor - Housing | ||||||||||||||||
| Material | Plastic, UV-resistant Material polyamide, 30 % glass bead reinforced | |||||||||||||||
| Dimensions (L/W/H) (mm) | Aluminum die casting | |||||||||||||||
| Color | Traffic white (similar to RAL9016) | |||||||||||||||
| Electrical connection | 0.14 - 1.5², via screw terminals on circuit board | |||||||||||||||
| Display | Two lines, lighted For displaying the actual humidity and the switching status of the switching contact (overrange, underrange, probe break, probe short-circuit) | |||||||||||||||
| Cut-out Display (B/H) (mm) | ca. 36 x 15 | |||||||||||||||
| Closure | with quick release screws | |||||||||||||||
| Cover | transparent | |||||||||||||||
| Screw connection | Cable gland, Plastic, M20x1,5, Strain relief, replaceable, max. 10,4 mm Ø Inner | |||||||||||||||
Dew point monitor - Contact body | ||||||||||||||||
| Conctact geometry | Block | |||||||||||||||
| Material | Aluminium | |||||||||||||||
| Length (mm) | 62 | |||||||||||||||
| Width (mm) | 25 | |||||||||||||||
| Height (mm) | 15 | |||||||||||||||
Dew point monitor - Important assembly instructions | ||||||||||||||||
![]() | ||||||||||||||||
| The dew point monitor is mounted directly onto bare metal pipes or smooth, grease-free surfaces such as cooling ceilings using a quick-release strap. To ensure reliable measurement of the dew point temperature, make sure there is good thermal contact with the surface and that the air flow to the sensor is unobstructed. | ||||||||||||||||
Dew point monitor - Delivery | ||||||||||||||||
| Delivery | Transmitter, Quick-release strap, Operating instructions | |||||||||||||||
| Packing | individually packed in cardboard box | |||||||||||||||
| Gehäuse: | Housing with display |
| Input: | digitaler Feuchtesensor |
| Schutzart: | IP 65 acc. EN 60 529 |
| Messgröße: | Taupunkt |
| Output: | Wechsler |
| Type: | Taupunktwächter |
| industry: | Air conditioning and ventilation technology, Building automation, Heating technology, Machinery and apparatus engineering |
- Download Datenblatt Taupunktwächter Wechsler mit Display
- Download DataSheet Dew point monitor switching contact with display
- Download Bedienungsanleitung Taupunktwächter Wechsler mit Display
- Download Instruction manual Dew point monitor switching contact with display
- Download Konformitätserklärung Taupunktwächter Wechsler mit Display
- Download Declaration of conformity Dew point monitor switching contact with display
S+S Regeltechnik GmbH
Thurn-und-Taxis-Str. 22
90411 Nürnberg
E-Mail mail[at]SplusS.de

