Prices plus VAT plus shipping costs of 4,95 to GER (incl. VAT)
Delivery time 3 Workdays to NL, BE, AT (GER -1 workdays)
Quantity: |
- Order number: 807001-0012-1
Advantages
- We are ready to deliver: All information here
- Advice directly from experts
- Quality directly from the manufacturer
- Long-term stable temperature probes over years
- B2B customers welcome: All information here
Our employee will be happy to help you:
Julian Mäntele
Tel.: +49 (0)7653 96 59 771
E-Mail: jmaentele@testo-sensor.de
The Testo Sensor housing transmitter is suitable for universal connection of resistance sensors and thermocouples. Resistance-based temperature probes (Pt100 / Pt1000 ) in two-, three- and four-wire technology as well as thermocouples can be connected. The transmitter provides an output signal of 4 to 20 mA. It is the ideal link between the temperature probe and your control system. Thanks to the innovative plastic housing with a tool-free rotary cover lock and the good use of space inside the transmitter, installation is quick and easy. Whether for a retrofit or new installation, our housing transmitter is optimally designed for use in plant and machine construction and features high accuracy, reliability, long-term stability and its robust product design.
Here you can find our downloads for Housing temperature transmitter 4-20 mA
Housing transmitter - Special features | ||||||||||||||||
Inputs and outputs | Input: various resistance sensors and thermocouples Output: 4 to 20 mA | |||||||||||||||
Accuracy & Long-term stability | Accuracy: high measuring accuracy Long-term stability: long service life with flexible application possibilities | |||||||||||||||
Design | compact, robust, vibration and shock resistant design easy mounting thanks to innovative rotary cover lock / bayonet lock | |||||||||||||||
Parametrization | Simple and super-fast parameterization thanks to preset dip switches | |||||||||||||||
Alarm function | Sensor break monitoring Sensor short-circuit monitoring Measuring range monitoring | |||||||||||||||
Housing transmitter - Measuring element | ||||||||||||||||
Measuring element | Norm | Configurable measuring range | Accuracy | |||||||||||||
Pt100 | IEC 60751 | -200 °C to +850 °C | -328 °F to +1562 °F | ±0.3 °C + 0.1 % of the measuring span | |||||||||||||
Pt1000 | IEC 60751 | -200 °C to +850 °C | -328 °F to +1562 °F | ±0.3 °C + 0.1 % of the measuring span | |||||||||||||
Connection type | 2-wire, 3-wire and 4-wire | |||||||||||||||
Housing transmitter - Thermocouple | ||||||||||||||||
Measuring element | Material / Raw Material | Norm | Configurable measuring range | Accuracy | ||||||||||||
Type K | NiCr-Ni | IEC 60584 | +1350 °C to -328 °F +2462 °F to | ±0.3 °C + 0.1 % of the measuring span | ||||||||||||
Type J | Fe-CuNi | IEC 60584 | +1000 °C to -328 °F +1832 °F to | ±0.3 °C + 0.1 % of the measuring span | ||||||||||||
Type T | Cu-CuNi | IEC 60584 | +400 °C to -328 °F +752 °F to | ±0.3 °C + 0.1 % of the measuring span | ||||||||||||
Type N | NiCrSi-NiSi | IEC 60584 | +1300 °C to -148 °F +2372 °F to | ±0.3 °C + 0.1 % of the measuring span | ||||||||||||
Type S | Pt10Rh-Pt | IEC 60584 | +1750 °C to -58 °F +3182 °F to | ±0.3 °C + 0.1 % of the measuring span | ||||||||||||
Input impedance | >10 MΩ | |||||||||||||||
Max. wire loop resistance | 500 Ω (incl. thermocouple) | |||||||||||||||
Cold Junction Compensation | Internal by means of NTC 5K (-40 °C - 85 °C ±0.2 °C) | |||||||||||||||
Housing transmitter - Output | ||||||||||||||||
Output type | analog, temperature linear for RTD & TC | |||||||||||||||
Output signal | 4 to 20 mA | |||||||||||||||
Parametrization / Scaling | Configurable via DIP-Switch | |||||||||||||||
Resolution | 16 bit dac | |||||||||||||||
Accuracy (°C) | 0,1 | |||||||||||||||
Load | 500 Ω at 24 VDC | |||||||||||||||
Connection type | 2-wire | |||||||||||||||
Housing transmitter - Time response | ||||||||||||||||
Closing time (s) | ≤ 5 | |||||||||||||||
Heating period | The specified accuracy is reached after max. 4 minutes | |||||||||||||||
Signal attenuation (s) | 0 – 30 | |||||||||||||||
Measuring cycle (s) | <0,25 ( < 4 Hz ) | |||||||||||||||
Response time | Depending on sensor type | |||||||||||||||
Housing transmitter - Sensor monitoring & sensor error | ||||||||||||||||
Sensor failure effects | according to NAMUR NE43 | |||||||||||||||
Housing transmitter - Alarms | ||||||||||||||||
Sensor error | 4 - 20 mA | |||||||||||||||
Sensor Status | 3,6 mA | |||||||||||||||
Sensor short circuit | 21 mA | |||||||||||||||
Housing transmitter - Measured values outside the measuring range | ||||||||||||||||
Sensor Status | 4 - 20 mA | |||||||||||||||
Min. measured value | 4 mA | |||||||||||||||
Max. measured value | 20 mA | |||||||||||||||
Underrange | 3,8 mA | |||||||||||||||
Overrange | 20,5 mA | |||||||||||||||
Housing transmitter - Accuracy and stability | ||||||||||||||||
Cold junction compensation | ||||||||||||||||
Cold Junction Compensation | ±0,3 – 0,5 °C (NTC 5K) | |||||||||||||||
Temperature influence | ±0,01 °C per °C | |||||||||||||||
Influence of the sensor cable | ||||||||||||||||
RTD and resistance (2-wire) | In two-wire circuits, the inherent resistance of the connecting lead adds to the resistance value of the measuring resistor (thermistor or Pt) and thus falsifies the measurement result. For this reason, we recommend the two-wire technique in conjunction with small-resistance measuring resistors only if you can use comparatively short connecting leads, i.e. small-resistance connecting leads. | |||||||||||||||
RTD and resistance (3-wire) | Negligible, with equal wire resistance | |||||||||||||||
RTD and resistance (4-wire) | Negligible | |||||||||||||||
Thermocouples and Voltage | Negligible | |||||||||||||||
Further data | ||||||||||||||||
Supply voltage influence | Within specified limits | |||||||||||||||
Housing transmitter - Type | ||||||||||||||||
Dimensions (mm) | 105 x 60 x 34 (see drawing) | |||||||||||||||
Material | Flammability | ABS white RAL 9010 UV resistant, RoHS compliant | |||||||||||||||
Mounting | Enclosed mounting kit (housing) | |||||||||||||||
Connection | Single wires, max. 1,5 mm², AWG 16 | |||||||||||||||
Weight (g) | 68 | All dimensions in mm | ||||||||||||||
Housing transmitter - General data | ||||||||||||||||
Isolation | none | |||||||||||||||
Supply Voltage (VDC) | 12 to 36, polarity protected | |||||||||||||||
Housing transmitter - Ambient conditions | ||||||||||||||||
Ambient Temperatur | Storage: -20 °C to +70 °C (housing) | Operating: -20 °C to +70 °C (housing) | |||||||||||||||
Humidity (%rH) | 0 to 98 (non-condensing) | |||||||||||||||
Protection | Housing IP65 | |||||||||||||||
Housing transmitter - EMC | ||||||||||||||||
Standard | Directive: 2014/30/EU | Harmonized standards: EN 61326-1:2013 | |||||||||||||||
Housing transmitter - Factory configuration | ||||||||||||||||
Input | Pt100 | |||||||||||||||
Scaling | 0 °C to +100 °C | |||||||||||||||
Output | 4 to 20 mA | |||||||||||||||
Housing transmitter - Mounting | ||||||||||||||||
Thanks to the four slotted holes, the housing can be easily mounted to the wall. The openings for the screws are located outside the protective space for the electronics, so there is no need for sealing. With the cable compression glands, sealing to the probe or data cable is guaranteed even for different diameters. Mounting material for the installation of the transmitter (screws and dowels) are included with the transmitter as free accessories. A large assortment of temperature probes and connecting cables is also available as an option. Important: To prevent measuring errors, the connecting screws for fastening the connecting cable must be firmly tightened. | ||||||||||||||||
Open the rotary cover. | ||||||||||||||||
Connect the required measuring element to the input according to the assignment plan. (Suitable measuring element NOT included in the scope of delivery, can be found in our store.) You can then parameterize input and output via the DIP switches. | ||||||||||||||||
Please lay cables with reserve loop and in such a way that no water can penetrate into the sensor head. This allows you to extend the probe without disconnecting the electrical connection. |
Type: | Gehäuse Temperaraturmessumformer |
Output: | 4-20 mA |
Input: | PT-Sensoren und Thermoelemente |
- Download Datenblatt Gehäuse Temperaturmessumformer 4-20 mA
- Download Bedienungsanleitung Gehäuse Temperaturmessumformer 4-20 mA
- Download Konformitätserklärung Gehäuse Temperaturmessumformer 4-20 mA
- Download Data sheet Housing temperature transmitter 4-20 mA
- Download Instruction manual Housing temperature transmitter 4-20 mA
- Download Betriebsanleitung Gehäuse Temperaturmessumformer 4-20 mA