Prices plus VAT plus shipping costs of 4,95 to GER (incl. VAT)
Delivery time 4 Workdays to BE, AT, NL (GER -1 workdays)
A - Measuring element: | ||
Quantity: |
- Order number: 801011-1011
Advantages
- We are ready to deliver: All information here
- Advice directly from experts
- Quality directly from the manufacturer
- Long-term stable temperature probes over years
- B2B customers welcome: All information here
Our employee will be happy to help you:
Julian Mäntele
Tel.: +49 (0)7653 96 59 771
E-Mail: jmaentele@testo-sensor.de
Fluctuations in the control of the heating system caused by rapid temperature changes can be avoided by using outdoor probes with internal sensors. Our most cost-efficient housing in the proven architectural design convinces with a clear appearance without disturbing screws. It is made of UV-resistant ABS in light grey and can be fixed with only one screw. The snap-on housing can be clicked on quickly and easily without tools.
Here you can find our downloads for the Outdoor temperature probe Basic
Outdoor probe - General Information | |||||||||||||||||||
Measuring range | -30 °C to +70 °C depending on the measuring element and the housing | ||||||||||||||||||
Perm. temperature range housing | -50 °C to +80 °C | ||||||||||||||||||
Accuracy | depending on sensor Type | ||||||||||||||||||
Connection type | 2-Wire | ||||||||||||||||||
Response time | t63 / t99: information is available on request | ||||||||||||||||||
Outdoor probe - Supply and output | |||||||||||||||||||
Max. measurement current | max. 1 mA | ||||||||||||||||||
Supply voltage | approx. 5 V depending on measurement current | ||||||||||||||||||
Measurement signal | passive (resistance value) | ||||||||||||||||||
Outdoor probe - Ambient conditions | |||||||||||||||||||
Protection class | IP44 according DIN 60529 | ||||||||||||||||||
Humidity and moisture condensation resistance | according to application-specific qualification | ||||||||||||||||||
Outdoor probe - Certificates and Standards | |||||||||||||||||||
Standards | DIN EN 61326-1:2013 | DIN EN IEC 63000:2019-05 | ||||||||||||||||||
Directive | RoHS 2011/65/EU | 2014/30/EU | ||||||||||||||||||
Certificates | Certificate of suitability (on request) | ||||||||||||||||||
Outdoor probe - Technical Drawing | |||||||||||||||||||
A - Measuring element | |||||||||||||||||||
All dimensions in mm | |||||||||||||||||||
Outdoor probe - Measuring element | |||||||||||||||||||
Measuring element | Perm. range °C | Accuracy / Tolerance resistance | |||||||||||||||||
Pt100 | -50 °C to +400 °C | Class B dT = ±(0,30 °C + 0,005|t|)1} | |||||||||||||||||
Pt1000 | -50 °C to +400 °C | Class B dT = ±(0,30 °C + 0,005|t|)1} | |||||||||||||||||
NTC 5 kOhm | -40 °C to +125 °C | R25 = 5 KOhm ±1 % | |||||||||||||||||
NTC 10 kOhm | -40 °C to +125 °C | R25 = 10 KOhm ±1 % | |||||||||||||||||
NTC 20 kOhm | -40 °C to +125 °C | R25 = 20 KOhm ±1 % | |||||||||||||||||
KTY 81-210 | -50 °C to +150 °C | R25 = 2 KOhm ±1 % | |||||||||||||||||
1} according to IEC 751 / EN 60751 | The permissible measuring range depends on the measuring element and the housing. | |||||||||||||||||||
Outdoor probe - Housing | |||||||||||||||||||
Material | ABS | ||||||||||||||||||
Dimension (L/W/H) (mm) | 82 x 55 x 33 | ||||||||||||||||||
Color | light grey | ||||||||||||||||||
Clamping range (mm) | 3 to 9 | ||||||||||||||||||
Electrical connection | Screw terminals max. 1,5 mm² | ||||||||||||||||||
Outdoor probe - Delivery | |||||||||||||||||||
Assembly instructions | Screw fastening by means of a hole in the housing | ||||||||||||||||||
Delivery and Packaging | Probe, 1 x screw & dowels, seperatly packaged in PE bag | ||||||||||||||||||
Matching accessories | Sun protection, Vandalism protection, Cable | ||||||||||||||||||
Outdoor probe - Important assembly advices | |||||||||||||||||||
Install the outdoor probe at a sufficient distance from ventilation openings, windows or doors and preferably on the north wall, alternatively on the west or east wall of the building. Avoid direct sunlight and rain and use a sun protection, if necessary. Please lay the connection cable downwards or to the side so that no water can remain on the screw connection. A slightly sagging cable ensures that precipitation can drain off well. Please take the permissible ambient conditions into account during installation. | |||||||||||||||||||
Qualification measurement series to ensure the function of our temperature probes over their service life | |||||||||||||||||||
Robust even with temperature changes | Temperature probes are exposed to harsh environmental conditions, such as changing temperatures and humidity, and should still work reliably in the field for 15 years or more. | ||||||||||||||||||
Resistant to heat and humidity | Extremely varying ambient conditions cause immense stress for the temperature probe and the design must be suitably robust and qualified. | ||||||||||||||||||
Long-term stable in any weather | Continuous exposure to sunlight, snow, fog, cold and ice shall not impair the function of the temperature probe and compliance with the specification. | ||||||||||||||||||
Robust even under high vibration load | Depending on the application, compressors and fans generate strong vibrations which are transmitted to components and cables. Therefore the used temperature probes have to be vibration resistant (20g). | ||||||||||||||||||
Reliable in practice: high pull-out force | The robust design ensures the necessary cable pull-out resistance, even under vibration and higher temperatures. | ||||||||||||||||||
Efficient through short response time | Depending on the application, short response times may be necessary to ensure efficient control of the system. Our sensor design is optimised for this requirement and we prove response times. | ||||||||||||||||||
Corrosion-resistant even in salt spray | Temperature probes are also used in coastal regions. For this reason, the temperature probes must also be able to withstand salty air for a lifespan of 15 years. | ||||||||||||||||||
Applicable for this probe type |
Measuring element: | KTY 81-210, NTC 5 kOhm, NTC 10 kOhm, NTC 20 kOhm, Pt100 Class B, Pt1000 Class B |
Temperature range: | -30 °C to +70 °C |
Connection type: | 2-Wire |
industry: | Air conditioning and ventilation technology, Building automation, Heating technology, Refrigeration |