Prices plus VAT plus shipping costs of 4,95 to GER (incl. VAT)
Delivery time 4 Workdays to BE, AT, NL (GER -1 workdays)
A - Measuring element: | ||
Quantity: |
- Order number: 801111-1011
Advantages
- We are ready to deliver: All information here
- Advice directly from experts
- Quality directly from the manufacturer
- Long-term stable temperature probes over years
- B2B customers welcome: All information here
Our employee will be happy to help you:
Julian Mäntele
Tel.: +49 (0)7653 96 59 771
E-Mail: jmaentele@testo-sensor.de
Room temperature probes are used to enable room temperature-controlled heating and air conditioning systems to respond quickly and reliably to temperature fluctuations. Testo Sensor offers various indoor temperature sensors with different sensor characteristics and housing designs.
Here you can find our downloads for the Room temperature probe Basic
Data sheet Room temperature probe Basic | |
Instruction manual Room temperature probe Basic | |
Operating instruction Room temperature probe Basic | |
Declaration of Conformity Room temperature probe Basic | |
Indoor probe - General Information | |||||||||||||||||||
Measuring range | -30 °C to +70 °C depending on the measuring element and the housing | ||||||||||||||||||
Perm. temperature range housing | -50 °C to +80 °C | ||||||||||||||||||
Accuracy | depending on sensor Type | ||||||||||||||||||
Connection type | 2-Wire | ||||||||||||||||||
Response time | t63 / t99: information is available on request | ||||||||||||||||||
Indoor probe - Supply and output | |||||||||||||||||||
Max. measurement current | max. 1 mA | ||||||||||||||||||
Supply voltage | approx. 5 V depending on measurement current | ||||||||||||||||||
Measurement signal | passive (resistance value) | ||||||||||||||||||
Indoor probe - Ambient conditions | |||||||||||||||||||
Protection class | IP20 according DIN 60529 | ||||||||||||||||||
Humidity and moisture condensation resistance | according to application-specific qualification | ||||||||||||||||||
Indoor probe - Certificates and Standards | |||||||||||||||||||
Standards | DIN EN 61326-1:2013 | DIN EN IEC 63000:2019-05 | ||||||||||||||||||
Directive | RoHS 2011/65/EU | 2014/30/EU | ||||||||||||||||||
Certificates | Certificate of suitability (on request) | ||||||||||||||||||
Indoor probe - Technical Drawing | |||||||||||||||||||
A - Measuring element | |||||||||||||||||||
All dimensions in mm | |||||||||||||||||||
Indoor probe - Measuring element | |||||||||||||||||||
Measuring element | Perm. range °C | Accuracy / Tolerance resistance | |||||||||||||||||
Pt100 | -50 °C to +400 °C | Class B dT = ±(0,30 °C + 0,005|t|)1} | |||||||||||||||||
Pt1000 | -50 °C to +400 °C | Class B dT = ±(0,30 °C + 0,005|t|)1} | |||||||||||||||||
NTC 5 kOhm | -40 °C to +125 °C | R25 = 5 KOhm ±1 % | |||||||||||||||||
NTC 10 kOhm | -40 °C to +125 °C | R25 = 10 KOhm ±1 % | |||||||||||||||||
NTC 20 kOhm | -40 °C to +125 °C | R25 = 20 KOhm ±1 % | |||||||||||||||||
KTY 81-210 | -50 °C to +150 °C | R25 = 2 KOhm ±1 % | |||||||||||||||||
1} according to IEC 751 / EN 60751 | The permissible measuring range depends on the measuring element and the housing. | |||||||||||||||||||
Indoor probe - Housing | |||||||||||||||||||
Material | ABS | ||||||||||||||||||
Dimension (L/W/H) (mm) | 82 x 55 x 33 | ||||||||||||||||||
Color | light grey | ||||||||||||||||||
Clamping range (mm) | 3 to 9 | ||||||||||||||||||
Electrical connection | Screw terminals max. 1,5 mm² | ||||||||||||||||||
Indoor probe - Delivery | |||||||||||||||||||
Delivery and Packaging | Probe, seperatly packaged in PE bag | ||||||||||||||||||
Matching accessories | Cable | ||||||||||||||||||
Indoor probe - Important assembly advices | |||||||||||||||||||
For accurate measurement of the room temperature, it is important to consider the temperature dynamics in the room. Air circulation should take place exclusively through the openings of the housing cover. Therefore, the probe should be installed away from objects or obstacles that shield air movements. Also, please be sure to avoid uncontrolled air currents (drafts) by installing near doors or windows (drafts). In addition, the probe should not be mounted on the colder outside wall. | |||||||||||||||||||
Qualification measurement series to ensure the function of our temperature probes over their service life | |||||||||||||||||||
Robust even with temperature changes | Temperature probes are exposed to harsh environmental conditions, such as changing temperatures and humidity, and should still work reliably in the field for 15 years or more. | ||||||||||||||||||
Resistant to heat and humidity | Extremely varying ambient conditions cause immense stress for the temperature probe and the design must be suitably robust and qualified. | ||||||||||||||||||
Long-term stable in any weather | Continuous exposure to sunlight, snow, fog, cold and ice shall not impair the function of the temperature probe and compliance with the specification. | ||||||||||||||||||
Robust even under high vibration load | Depending on the application, compressors and fans generate strong vibrations which are transmitted to components and cables. Therefore the used temperature probes have to be vibration resistant (20g). | ||||||||||||||||||
Reliable in practice: high pull-out force | The robust design ensures the necessary cable pull-out resistance, even under vibration and higher temperatures. | ||||||||||||||||||
Efficient through short response time | Depending on the application, short response times may be necessary to ensure efficient control of the system. Our sensor design is optimised for this requirement and we prove response times. | ||||||||||||||||||
Corrosion-resistant even in salt spray | Temperature probes are also used in coastal regions. For this reason, the temperature probes must also be able to withstand salty air for a lifespan of 15 years. | ||||||||||||||||||
Applicable for this probe type |
Measuring element: | KTY 81-210, NTC 5 kOhm, NTC 10 kOhm, NTC 20 kOhm, Pt100 Class B, Pt1000 Class B |
Temperature range: | -30 °C to +70 °C |
Connection type: | 2-Wire |
industry: | Air conditioning and ventilation technology, Building automation, Heating technology, Refrigeration |